Babnert's Profile

Joined: Oct 11, 2015

Creator Issues Latest Release
Brian K. Vaughan 377 Sep 10, 2025
Brian Michael Bendis 1295 Jan 22, 2025
Fiona Staples 94 Mar 19, 2025
Frazer Irving 55 Sep 18, 2019
Gabriel Rodriguez 60 Jun 18, 2025
James Stokoe 64 Sep 25, 2024
Jamie McKelvie 99 Nov 6, 2024
Jason Aaron 719 Aug 13, 2025
Jock 101 Jan 15, 2025
Joe Hill 84 Feb 14, 2024
Joe Keatinge 97 Nov 15, 2017
Joshua Hale Fialkov 154 Jul 30, 2025
Joshua Williamson 608 Aug 27, 2025
Kieron Gillen 555 Aug 13, 2025
Matt Fraction 431 Jul 9, 2025
Nate Simpson 4 Jun 3, 2015
Rick Remender 513 Aug 20, 2025
Robert Kirkman 749 Aug 27, 2025
Ryan Ottley 194 Aug 20, 2025
Scott Snyder 537 Aug 20, 2025
Tony Moore 54 Nov 14, 2018

Reviews for the Week of...

August

July

More