klim's Profile

Location: Poland Joined: Jan 02, 2019

Creator Issues Latest Release
Alan Moore 327 Oct 16, 2024
Brad Meltzer 35 Jan 24, 2024
Brian Azzarello 403 Jul 16, 2025
Brian Michael Bendis 1296 Sep 10, 2025
Dan Abnett 750 Jun 26, 2024
Dan Jurgens 931 Jul 9, 2025
Frank Miller 307 Feb 21, 2024
Geoff Johns 864 Sep 10, 2025
Grant Morrison 621 Sep 6, 2023
Greg Capullo 194 Mar 26, 2025
Greg Rucka 529 Sep 3, 2025
Ivan Reis 204 Aug 20, 2025
James Tynion IV 650 Aug 27, 2025
Jeff Lemire 836 Sep 3, 2025
Jimmy Palmiotti 499 Sep 10, 2025
Jock 101 Jan 15, 2025
Joe Hill 84 Feb 14, 2024
Joelle Jones 123 Oct 30, 2024
Joshua Williamson 608 Aug 27, 2025
Keith Giffen 667 Mar 24, 2021
Peter J. Tomasi 425 Sep 3, 2025
Scott Snyder 538 Sep 10, 2025
Si Spurrier 74 Aug 27, 2025
Tim Seeley 686 Sep 10, 2025
Tom King 362 Sep 10, 2025
Tom Taylor 531 Sep 10, 2025

Reviews for the Week of...

September

3rd

August

More