ed1138's Profile

Joined: Dec 04, 2021

Creator Issues Latest Release
Al Ewing 484 Aug 6, 2025
Bilquis Evely 68 Nov 13, 2024
Chip Zdarsky 387 Aug 6, 2025
Clay Mann 90 Nov 9, 2022
Dan Mora 156 Jul 23, 2025
Daniel Warren Johnson 154 Jul 9, 2025
Gary Frank 164 Jun 11, 2025
Guillem March 102 May 21, 2025
J.H. Williams III 139 Jun 14, 2023
James Stokoe 64 Sep 25, 2024
Jason Fabok 70 Oct 23, 2024
Jerome Opena 51 Mar 22, 2023
Joelle Jones 123 Oct 30, 2024
Jonathan Hickman 482 Jul 30, 2025
Jorge Jimenez 114 Jun 25, 2025
Leinil Francis Yu 144 Nov 17, 2021
Marco Checchetto 149 Jul 30, 2025
Mark Waid 1109 Jul 30, 2025
Olivier Coipel 85 May 10, 2023
Pepe Larraz 93 Jun 4, 2025
Phillip K. Johnson 39 Sep 11, 2024
Phillip Kennedy Johnson 96 Jul 30, 2025
Ram V 201 Aug 6, 2025
Ricardo Federici 16 Feb 22, 2023
Riccardo Federici 29 Feb 19, 2025
Sean Murphy 111 Feb 15, 2023
Stefano Caselli 152 Jul 16, 2025
Viktor Bogdanovic 55 Nov 29, 2023
Xermanico 76 Jul 23, 2025

Reviews for the Week of...

August

6th

July

More