/vol-6-the-untouchable-TP_medium.jpg) 
        	     
            | Rating | Collected Issues | Reviews | 
|---|
| 7.5 | Nightwing #35 | 15 | 
| 7.8 | Nightwing #36 | 16 | 
| 7.1 | Nightwing #37 | 12 | 
| 7.8 | Nightwing #38 | 15 | 
| 7.7 | Nightwing #39 | 14 | 
| 6.3 | Nightwing #40 | 13 | 
| 7.1 | Nightwing #41 | 14 | 
| 6.7 | Nightwing #42 | 16 | 
| 7.5 | Nightwing #43 | 16 | 
 
                                
 
                                
 
                                
 
                                
